Shubhlaxmi Investments
|
Post the five wave decline formation, gold has bounced to retrace the impulse. With the bounce it has reached the 50% retracement mark and the falling trendline. The 20 week moving average (WMA) is also near the same region. In terms of wave structure gold has formed an ending diagonal in the third leg of the pullback. Itremained well within the cut off level for the pattern, which is $1,690. The daily momentum indicator is also showing loss of strength on the bulls’ side. The target on the downside is $1,545 (the daily lower Bollinger Band). On the other hand reversal can be kept at $1,682 on a closing basis.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHUBHLAXMI POWER LEVEL | ||||||||||||||
| GOLD | Friday, January 27, 2012 | |||||||||||||
![]() |
TODAY | ENTRY | R/S-1 | R/S-2 | R/S-3 | R/S-4 | R/S-5 | R/S-6 | TREND | |||||
| BUY ABOVE | 27624 | 27739 | 27854 | 27924 | 28040 | 28297 | 28516 | Ý | ||||||
| SELL BELOW | 27554 | 27439 | 27324 | 27254 | 27138 | 26881 | 26662 | |||||||
| RECOMMENDATION | ENTRY | TGT-1 | TGT-2 | TGT-3 | STOP-L | EX-T4 | EX-T5 | |||||||
| BUY ON DIPS | 27439 | 27554 | 27624 | 27739 | 27320 | 27854 | 27924 | |||||||
| GO LONG ABOVE | 27854 | 27924 | 28040 | 28297 | 27735 | 28516 | ||||||||
| SHORT ON HIGH | 27739 | 27624 | 27554 | 27439 | 27858 | 27324 | 27254 | |||||||
| GO SHORT BELOW | 27324 | 27254 | 27138 | 26881 | 27443 | 26662 | ||||||||
| 4-Feb-12 | Weekly Trading Range | 23 Jan TO 28 Jan-2012 | ||||||||||||
| HIGH | LOW | Weekly | ENTRY | R/S-1 | R/S-2 | R/S-3 | R/S-4 | R/S-5 | R/S-6 | TREND | ||||
| Last 6 Day | 27655 | 27170 | BUY ABOVE | 27530 | 27662 | 27794 | 27874 | 28045 | 28112 | 28192 | Ý | |||
| 18-Days | 27945 | 27170 | SELL BELOW | 27450 | 27318 | 27186 | 27106 | 26935 | 26868 | 26788 | ||||
| 30-Days | 28106 | 26517 | ||||||||||||
| REVERSAL | RECOMMENDATION | ENTRY | TGT-1 | TGT-2 | TGT-3 | STOP-L | EX-T4 | EX-T5 | ||||||
| TOP | BOTAM | BUY ON DIPS | 27318 | 27450 | 27530 | 27662 | 27182 | 27794 | 27874 | |||||
| Daily | 27854 | 27324 | GO LONG ABOVE | 27794 | 27874 | 28045 | 28112 | 27658 | 28192 | |||||
| Weekly | 27794 | 27186 | SHORT ON HIGH | 27662 | 27530 | 27450 | 27318 | 27798 | 27186 | 27106 | ||||
| Short Term Trend | GO SHORT BELOW | 27186 | 27106 | 26935 | 26868 | 27322 | 26788 | |||||||
| Target | Trend | Reversal | CLICK FOR CHART | Previous Day | Price/Vol/OI | 25-Jan | 24-Jan | % Chg | ||||||
| 26200 | â | 27200 | OPEN | HIGH | LOW | CLOSE | Price | 27589 | 27383 | 0.8% | ||||
| Medium Trend | 27394 | 27655 | 27170 | 27589 | Volume (Lots) | 43882 | 30344 | 44.6% | ||||||
| $1,442 | â | $1,670 | PIVOT | Daily | 27471 | Weekly | 27497 | OI (Lots) | 11589 | 13264 | -12.6% | |||
| RULES TO FOLLOW | ||||||||||||||
| 1 | BUY ON DIPS | When Market Opens Gap Down Buy on Dips (Follow Trend) | ||||||||||||
| 2 | FLAT MARKET | When Market Opens Flat, Buy Above Entry Levels And Sell Below Entry levels | ||||||||||||
| 3 | SHORT ON HIGH | When Market Opens Gap Up Short on High (Follow Trend) | ||||||||||||
| 4 | GO LONG ABOVE | Go Long Above If Price Sustains Above 2nd Resistences Level | ||||||||||||
| 5 | GO SHORT BELOW | Go Short Below If Price Sustains Below 2nd Suport Level | ||||||||||||
| All Stop Loss on Closing Basis Please Also Follow The Trend Mentioned In the Table | ||||||||||||||
| SHUBHLAXMI POWER LEVEL | ||||||||||||||
|
| Pay Online |
Now you can pay online through PayPal or Netbanking for your subscriptions. |







